How Many Pounds of Beef Does America Consume Per Day
This is a list of countries past meat consumption. Meat is animal mankind that is eaten equally nutrient.[1]
Accuracy [edit]
The figures tabulated below do not represent per capita amounts of meat eaten by humans. Instead, they represent FAO figures for carcass mass availability (with "carcass mass" for poultry estimated as ready-to-melt mass),[2] divided by population. The corporeality eaten by humans differs from carcass mass availability because the latter does not account for losses, which include bones, losses in retail and food service or dwelling grooming (including trim and cooking), spoilage and "downstream" waste, and amounts consumed past pets (compare dressed weight).[iii] [4] [5] Equally an instance of the difference, for 2002, when the FAO figure for The states per capita meat consumption was 124.48 kg (274 lb 7 oz), the USDA estimate of United states per capita loss-adjusted meat consumption was 62.six kg (138 lb).[6] Additionally, the 2002 FAO study was potentially misleading for countries with high levels of meat export compared to their population, as it relied on production data using full carcass mass availability, whereas exports generally contain less bones, cartilage and other things non typically used for human consumption. For case, the FAO (2002) figure for Kingdom of denmark, which has ane of the highest meat export rates compared to its population, was 145.9 kg (322 lb) (highest in the world). More than recent FAO figures (2009) accept taken the before discrepancy into business relationship, resulting in a significantly lower 95.2 kg (210 lb) for Kingdom of denmark (13th in the world).[seven] [8] When further adjusted for loss, calculations past DTU Fødevareinstituttet advise the bodily consumption was 48 kg (106 lb) per developed.[eight]
Meat consumption by land [edit]
Country | kg/person (2002)[ix] [annotation ane] | kg/person (2009)[x] | kg/person (2017) [11] | kg/person (2017)[12] |
---|---|---|---|---|
Albania | 38.2 | 44.1 | 41.78 | |
Algeria | 18.4 | 19.5 | twenty.32 | |
American Samoa | 24.9 | 26.8 | ||
Angola | 25 | 22.4 | 23.43 | |
Antigua and Barbuda | 56 | 84.3 | 74.56 | |
Argentina | 79.7 | 98.iii | 112.17 | ninety.39 |
Armenia | 27.seven | 45.8 | 41.96 | |
Australia | 108.2 | 111.5 | 114.26 | 94.05 |
Austria | 94.1 | 102 | 84.94 | |
Azerbaijan | 15.nine | 32 | 33.91 | |
Bahama islands | 123.six | 109.5 | 87.93 | |
Bahrain | 70.7 | |||
Bangladesh | three.1 | iv | iv.27 | |
Barbados | 88.7 | 74.v | 87.93 | |
Belarus | 58.6 | 78.4 | 81.57 | |
Belgium | 86.1 | 76.9 | 54.19 | |
Belize | 74.7 | 42.5 | 41.07 | |
Benin | 16.two | 20.ix | 16.82 | |
Bhutan | three | |||
Bolivia | 50 | 59.1 | 81.98 | |
Bosnia and Herzegovina | 21.4 | 27.9 | xl.98 | |
Republic of botswana | 27.3 | 26.2 | 24.48 | |
Brazil | 82.iv | 85.3 | 99.36 | 77.32 |
Bulgaria | 69.4 | 53 | 57.03 | |
Burkina Faso | eleven.2 | fourteen.8 | 12.75 | |
Burundi | iii.five | 5.2 | ||
Cambodia | 13.9 | 16.vi | 12.67 | |
Cameroon | 14.four | 12.7 | 12.27 | |
Canada | 108.one | 94.3 | 90.09 | 69.02 |
Republic of cape verde | 26.3 | 46.i | 31.93 | |
Côte d'Ivoire | 11.3 | thirteen.3 | 11.22 | |
Central African Republic | 28 | 33.5 | 32.13 | |
Chad | 14.3 | 13 | eleven.56 | |
Chile | 66.4 | 74.i | 86.63 | 71.58 |
Cathay | 52.4 | 58.2 | 61.7 | 48.94 |
Colombia | 33.9 | 46.5 | 57.84 | 47.69 |
Comoros | 7.6 | 13.iv | ||
Commonwealth of the Congo | 13.iii | 13.4 | 39.34 | |
Autonomous Congo-brazzaville | 4.8 | 5.3 | ||
Costa rica | 40.4 | 51.1 | 51.06 | |
Croatia | 49.nine | 66.3 | 75.19 | |
Cuba | 32.ii | 49.4 | lx.24 | |
Cyprus | 131.3 | 78.ane | 76.87 | |
Czechia | 77.three | 83.4 | 80.43 | |
Denmark | 145.9 | 95.2 | 76.87 | |
Republic of djibouti | 17.1 | 23.7 | 15.39 | |
Dominica | 67.1 | 68.vi | 60.49 | |
Dominican Commonwealth | 37.8 | 53.vii | 52.03 | |
Ecuador | 45 | 56.four | 46.04 | |
Egypt | 22.v | 25.6 | 28.51 | 22.78 |
Republic of el salvador | 21.iv | 28.3 | 33.54 | |
Eritrea | 7.7 | 7.vii | ||
Estonia | 67.4 | 59.vi | 63.43 | |
Federal democratic republic of ethiopia | vii.ix | 8.v | 7.2 | 4.61 |
Republic of the fiji islands | 39.ane | 38.8 | 41.16 | |
Finland | 67.4 | 74.8 | 75.38 | |
France | 101.one | 86.7 | 77.97 | |
French Guiana | 13.2 | fourteen.6 | ||
French Polynesia | 112.2 | 101.9 | 89.68 | |
Gabon | 46 | 66.iv | 58.24 | |
Gambia | five.2 | 8.1 | 7.82 | |
Georgia | 26 | 25.5 | 31.97 | |
Frg | 82.1 | 88.1 | fourscore.5 | |
Ghana | 9.9 | 13.9 | xiii.82 | |
Greece | 78.7 | 74.8 | 68.65 | |
Grenada | 97 | 61 | 57.15 | |
Guadeloupe | 12.7 | thirteen.6 | ||
Guatemala | 23.eight | 28.8 | 35.7 | |
Guinea | vi.v | 8.6 | 12.04 | |
Republic of guinea-bissau | 13 | 16.two | 16.39 | |
Republic of guyana | 31.viii | 39 | 45.24 | |
Haiti | fifteen.3 | 15.six | 17.59 | |
Republic of honduras | 24.7 | 34.3 | 32.96 | |
Hungary | 100.7 | 76 | 79.74 | |
Republic of iceland | 84.eight | 86.two | 89.93 | |
Republic of india | 5.2 | 4.4 | iii.97 | 3.63 |
Indonesia | 8.3 | xi.6 | 12.42 | thirteen.83 |
Islamic republic of iran | 23.1 | 36.3 | 37.78 | 32.86 |
Ireland | 106.3 | 87.9 | 76.85 | |
Israel | 97.1 | 96 | 97.82 | 90.86 |
Italy | ninety.4 | ninety.7 | 77.52 | |
Jamaica | 56.8 | 59.1 | 58.96 | |
Japan | 45.9 | 45.9 | 49.34 | 39.83 |
Jordan | 29.viii | 42 | 35.31 | |
Kazakhstan | 44.eight | 62.6 | 64.49 | 49.6 |
Republic of kenya | 14.iii | sixteen.7 | 15.26 | |
Kiribati | 32.ane | 38.5 | 29.29 | |
State of kuwait | lx.2 | 119.2 | 67.46 | |
Kyrgyz republic | 39 | 36.9 | 30.21 | |
Lao people's democratic republic | 15 | 21.3 | 24.63 | |
Latvia | 45.vii | 61.5 | 68.72 | |
Lebanon | 63.1 | 58.8 | 29.52 | |
Lesotho | 15.4 | 18.3 | 27.13 | |
Republic of liberia | 7.ix | 10.4 | xviii.37 | |
Libya | 28.6 | 33.5 | ||
Lithuania | 49.5 | 78.2 | 81.25 | |
Luxembourg | 141.7 | 107.9 | 80.08 | |
Northward Republic of macedonia | 35.4 | xl.eight | ||
Republic of madagascar | 17.6 | xiv.7 | 13.24 | |
Malawi | 5.1 | eight.3 | 10.96 | |
Malaysia | fifty.ix | 52.3 | 53.12 | 60.xvi |
Maldives | xvi.6 | 21.half dozen | twenty.22 | |
Republic of mali | nineteen | 22.2 | 23.46 | |
Malta | 86.9 | 84.five | 81.ane | |
Mauritania | 29.9 | 29.7 | 31.25 | |
Republic of mauritius | 39.half dozen | 49.iv | l.95 | |
United mexican states | 58.half-dozen | 63.viii | 67.54 | 53.39 |
Moldova | 22.7 | 26.eight | ||
Mongolia | 108.viii | 82.1 | 87.ix | |
Montenegro | 57.vii | 76.39 | ||
Morocco | 20.vi | thirty.i | 34.62 | |
Mozambique | 5.6 | vii.8 | eight.28 | |
Myanmar | 10.7 | 32.ane | 44.69 | |
Namibia | 34 | 28.three | 31.76 | |
Nepal | 10 | 9.nine | 13.79 | |
Netherlands | 89.3 | 85.5 | 64.5 | 76.60 |
Netherlands Antilles | 73.3 | 91 | ||
New Caledonia | 76.6 | 72.6 | 73.16 | |
New Zealand | 142.1 | 106.4 | 87.95 | 74.54 |
Nicaragua | 14.9 | 25.iii | 30.77 | |
Niger | 11.ii | 25.6 | eight.74 | |
Nigeria | viii.6 | 8.8 | 7.33 | 5.49 |
Kingdom of norway | 61.vii | 66 | 67.62 | 56.44 |
North Korea | 10.8 | 13.iv | ||
Sultanate of oman | 49.viii | 43.34 | ||
Pakistan | 12.3 | 14.7 | 16.01 | 15.25 |
Panama | 54.5 | 63.5 | 64.67 | |
Papua New Guinea | 73 | |||
Paraguay | seventy.iii | 41.ix | 42.35 | 32.89 |
Peru | 34.5 | 20.8 | 23.78 | 55.22 |
Philippines | 31.1 | 33.half-dozen | 36.vi | 31.15 |
Poland | 78.1 | 76.nine | 88.67 | |
Portugal | 91.1 | 93.4 | xc.99 | |
Qatar | 90.5 | |||
Reunion | 46.8 | |||
Romania | 54.v | 64.vii | 67.87 | |
Russian federation | 51 | 69.2 | 76.35 | 59.63 |
Rwanda | 4.4 | vi.5 | seven.93 | |
Saint Kitts and Nevis | 99.iii | 70.8 | 87.31 | |
Saint Lucia | 124.i | 93.half-dozen | 91.82 | |
Saint Vincent and the Grenadines | 79.i | 91.4 | 93.38 | |
Samoa | 82.6 | 87.2 | 97.76 | |
Sao Tome and Principe | 9.half-dozen | 16.5 | 14.83 | |
Saudi Arabia | 44.half-dozen | 54.4 | 49.17 | 44.thirteen |
Senegal | 17.seven | 15.8 | 15.2 | |
Serbia | 45.2 | 56 | ||
FR Yugoslavia | 77.6 | [13] | ||
Seychelles | 51.1 | 35.6 | ||
Sierra Leone | 6.one | seven.three | 8.55 | |
Singapore | 71.one | |||
Slovakia | 67.4 | 60.4 | 58.25 | |
Slovenia | 88 | 88.three | 73.14 | |
Solomon Islands | ix.7 | 11.9 | 11.75 | |
Southward Africa | 39 | 58.six | 62.49 | 51.26 |
South korea | 48 | 54.one | 55.89 | 57.13 |
Spain | 118.6 | 50[14] | 32[15] | |
Sri Lanka | six.6 | 6.three | 6.five | |
Sudan | 21 | 19.1 | 20.97 | |
Suriname | xl.three | 47.5 | 44.32 | |
Swaziland | 34.2 | 26.9 | 25.75 | |
Sweden | 76.ane | eighty.2 | 74.04 | |
Switzerland | 72.9 | 74.7 | 66.ane | 50.31 |
Syria | 21.two | 22.8 | ||
Tajikistan | 8.seven | 14.7 | 14.73 | |
Thailand | 27.9 | 25.eight | 28.96 | 20.1 |
Timor-Leste | 41.3 | 33.8 | 31.29 | |
Tanzania | ten | 9.6 | ||
Togo | eight.5 | 11.seven | 12.one | |
Trinidad and Tobago | 57.viii | 47.7 | 75.5 | |
Tunisia | 25.v | 25.9 | 28.45 | |
Turkey | 19.3 | 25.3 | 39.97 | 32.03 |
Turkmenistan | 41.7 | 58.6 | 55.73 | |
Uganda | xi.vii | xi | 11.55 | |
Ukraine | 32.iii | 48.5 | 48.49 | 39.14 |
United Arab Emirates | 74.iv | 73.viii | 68.59 | |
United kingdom | 79.6 | 84.2 | 79.86 | 58.four |
United states of america of America | 124.8 | 120.2 | 121 | 98.21 |
Uruguay | 98.6 | 55.3 | 56.44 | |
Uzbekistan | 20.seven | 28.4 | 35.39 | |
Vanuatu | 32.6 | 35.4 | 38.32 | |
Venezuela | 56.6 | 76.viii | 36.12 | |
Vietnam | 28.6 | 49.ix | 64.68 | 50.32 |
Yemen | fourteen.seven | 17.nine | 12.51 | |
Republic of zambia | 11.9 | 12.three | 14.19 | |
Republic of zimbabwe | 15.2 | 21.3 | 17.61 |
- Source: Nutrient and Agronomics Organisation of the Un (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Available online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the total meat retained for use in country per person per year. Total meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild fauna such as camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted by WRI using FAO data on meat product and trade, and using U.N. information on population. Meat consumption was calculated using a trade balance arroyo - total production plus imports, minus exports.
European Marriage in 2017: 69.6 kg/person
Run across as well [edit]
- Vegetarianism past country
Notes [edit]
- ^ These are the original numbers reported by the FAO in 2002. They were changed by the FAO in afterward updates[x] (following the same standardized system they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie'due south meat science (seventh ed.). Cambridge: Woodhead Publishing Limited. ISBN978-1-84569-159-two.
- ^ faostat. (Statistical database of the Food and Agriculture Organization of the Un. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/East
- ^ Loss-adjusted food availability documentation. United States Department of Agriculture, Economic Enquiry Service. https://www.ers.usda.gov/data-products/food-availability-per-capita-information-arrangement/loss-adjusted-food-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their use in the ERS loss-adjusted food availability data. United States Department of Agronomics. Econ. Infor. Bull. EIB-44. 26 pp.
- ^ Muth, M. K., South. A.Karns, Southward. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level food loss estimates and their utilise in the ERS loss-adjusted food availability information. United states Department of Agriculture Tech. Balderdash. TB-1927. 123 pp.
- ^ Nutrient availability (per capita) data organisation. (Excel files). United states of america Department of Agriculture, Economical Research Service. http://www.ers.usda.gov/data-products/food-availability-(per-capita)-data-organization/.aspx#26705
- ^ Foodculture.dk (eleven March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (14 August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 February 2019.
- ^ a b Nutrient and Agronomics Organization of the United Nations (FAO) (2013). "Current Worldwide Annual Meat Consumption per capita". ChartsBin . Retrieved 21 February 2019.
- ^ Nutrient and Agriculture Organization of the United nations (FAO) (2017). "Food balances data 2017". FAO.org . Retrieved 10 September 2021.
- ^ "Agricultural output - Meat consumption - OECD Data". theOECD.
- ^ the State Union of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? 50 kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Spanish). Retrieved 2021-03-26 .
- Chocolate-brown, Felicity (2 September 2009). "Meat consumption per capita". Retrieved 3 September 2014.
External links [edit]
- "FAO's Animal Production and Wellness Division: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Agricultural output - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures well-nigh animals we eat" (PDF). Friends of the Earth, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Deutschland. September 2021. Retrieved 9 September 2021.
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
Post a Comment for "How Many Pounds of Beef Does America Consume Per Day"